What is SKUlibrary?
SKUlibrary is a platform designed to simplify the capturing of product content from suppliers in a consistent format, with a seamless and easy-to-use product content management system that is flexible to suit individual retailer requirements.
In SKUlibrary, you can enrich and update your product content to Independent Hardware Group’s requirements, for them to feature on their online site. Sign into the SKUlibrary portal below
User Guide
View this user guide for a short introduction to SKUlibrary, how to get started and how to upload content.
View hereBulk Uploading Products
Follow our step by step guide on how to submit a product bulk upload request.
View hereeCommerce Supplier Guide
View Independent Hardware Group’s guidelines in this eCommerce Supplier Guide.
View hereProduct Data Requirements
Image Requirements:
- JPG and RGB Format
- Minimum 1024px
Mandatory Data For Your Product Range:
Mandatory Data | Explanation |
---|---|
Product Name | This is a mandatory field. Product Description in order of: Brand, Product, Colour, Size, Weight. eg. Technika Gas Cooktop 5 Burner 60cm. - Max. 120 characters. |
Short Description | This is a mandatory field. Must be in bullet point form. Up to 6 key dot points, including but not limited to the following types of examples: Product Type (127cc 4 Stroke Engine), Product Differentiator (16” deck), Product Inclusions (45L Catcher.) Key feature to spark the consumers interest (7 height adjustment positions from 20-75mm). |
Description | This is a mandatory field. Provide an informative paragraph that includes some descriptive words to describe the key features and benefits in technical but conversational style (100 – 150 words in length). Addressing the following information: Your ideal buyer, include what the product is intended for – which problems, glitches, and hassles does your product help solve? Highlight the benefits of each feature - characteristics of your product that describes its appearance (colour, material), components (includes x, y, z), and capabilities (should include recommended uses). Consider why a consumer should purchase this product over another, be specific. In addition to the descriptive paragraph, provide 4 – 10 bullet points of the key features / specifications. These should be succinct, non-descriptive, technical but able to be understood by a non-expert. |
Width (mm) | This is a mandatory field. mm measurement, no decimals. |
Depth (mm) | This is a mandatory field. mm measurement, no decimals. |
Height (mm) | This is a mandatory field. mm measurement, no decimals. |
Weight (kg) | This is a mandatory field. Mass (kg) weight of item. |
Highly Desirable Attributes for Mowers, Blowers and Chainsaws:
Highly desirable attribute | Applicable to; |
---|---|
Assembly Required | Applicable to all Mowers, Blowers & Chainsaws |
Battery Type | Applicable to all Mowers, Blowers & Chainsaws |
Battery Voltage | Applicable to all Mowers, Blowers & Chainsaws |
Colour | Applicable to all Mowers, Blowers & Chainsaws |
Engine Displacement(cc) | Applicable to all Mowers, Blowers & Chainsaws |
Engine Type | Applicable to all Mowers, Blowers & Chainsaws |
Fuel Type | Applicable to all Mowers, Blowers & Chainsaws |
Skin Only | Applicable to all Mowers, Blowers & Chainsaws |
Voltage(V) | Applicable to all Mowers, Blowers & Chainsaws |
Warranty | Applicable to all Mowers, Blowers & Chainsaws |
Bulky Goods | Blowers Chainsaws |
Supplier Name | Mowers Blowers |
Supplier Number | Mowers Blowers |
Brand | Mowers |
Size | Mowers |
Air Consumption | Blowers |
Air Volume | Blowers |
Bag Capacity | Mowers Blowers |
Bar Length | Chainsaws |
Battery Charge Time | Blowers Chainsaws |
Battery Included | Mowers Blowers |
Battery Required | Mowers Blowers |
Battery Runtime | Blowers |
Battery Size | Blowers |
Charging Time | Blowers |
Catcher | Mowers |
Cordless | Mowers Blowers |
Cutting Width(mm) | Mowers |
Fuel Mix | Chainsaws |
Material | Mowers Blowers |
Max. Air Velocity | Blowers |
Max. Cutting Diameter | Mowers |
Max. Engine Performance | Mowers |
Max. Engine Speed | Mowers Blowers |
Max. Power | Blowers |
Input Power | Chainsaws |
Power Output(W) | Blowers |
Rotations Per Minute | Chainsaws |
Max. Torque | Mowers |
Wheel Size | Mowers |
Product Bulk Upload
Our step by step guide:
Frequently Asked Questions
How do I add new products?
To add more products to SKUlibrary, please reach out to your Category Manager to have the range approved. The product submission will be reviewed and added to SKUlibrary once approved.
How do I delete products?
To delete a product, please reach out to your category manager.
How do I remove or add a user to my account?
If you need to make changes to users under your supplier account please submit a ticket at the bottom of this page.
Still need help and couldn’t find your answer above?
For general support and queries, please contact [email protected] or click below