Thank you for signing up to SupplierXM for Coles. This page provides detailed instructions on the data requirements for Coles, how to complete the SupplierXM XLSX template with your data, and how to upload this onto the SupplierXM platform. You can obtain the template with your products HERE.
In Phase One, suppliers are requested to complete up to 20 attributes for the list of products requested by Coles. After completing your product data, remember to Publish your products so that your content is available to Coles.
REMINDER: Some of your data may have been pre-populated as part of SKUvantage and Coles’ physical data collection activity. You may choose to replace these values via the XLSX template or directly in SupplierXM.
Mandatory Attribute Information
Attribute Name | Explanation | Applicable Categories |
GTIN | Primary barcode of the product | All categories |
Product category | Category of the product | All categories |
Unit type | The hierarchy level of the product. All products will be Base Unit | EACH | All categories |
Product Name | This is the name of your product, which is used to identify it in the SupplierXM catalogue. This is the recommended wording that consumers should see for your product. This should be a meaningful description of the trade item with full spelling. Limited to 200 characters | All categories |
Gross weight | The gross weight includes the product and all its packaging. It will be greater than the net weight | All categories |
Product dimensions – Depth | The depth is from the default front to the back of the item | All categories |
Product dimensions – Height | The height is from the bottom of the default face to the top | All categories |
Product dimensions – Width | The width is from the left to the right of the default face | All categories |
Net weight | Corresponds to the weight of all units of consumption included in the product. It might be equal to the net content if this one is expressed as a net weight | All categories |
Net content | Net content refers to the amount of product contained in a package or container, after accounting for any empty space, packaging material or liquid overlay. It represents the weight, volume, or count of the actual product that a consumer is purchasing. Net content is typically displayed on the label of a product. For example, the net content for a pack of 10x330ml could be 3.3 litres or 10 piece, whereas the net weight would be approximately 3.3kg. The measurement units used for net content can vary depending on the product, but are usually expressed in standard units such as milliliter, liter, gram, kilogram, piece or pair. Input a value in ONE column (N-S). Note the corresponding unit of measure in row 6 for each of the columns (milliliter ∣ mL, liter ∣ L, gram ∣ g, kilogram ∣ kg, piece ∣ pce, Pair ∣ PAIR) | All categories |
Is expiration dated product? | The expiration date refers to a date which has been previously determined after which a product must no longer be used | All categories |
Health Star Rating | The Health Star Rating is a front-of-pack labelling system that rates the overall nutritional profile of packaged food with 0.5 being the lowest (worst) and 5 being the highest (best) rating. If no Health Star Rating is available select ‘N/A’ | Applicable for relevant items in category: Foods |
Is Aerosol? | An aerosol product means a pressurised spray system that dispenses product ingredients by means of a propellant contained in a product or a product’s container, or by means of a mechanically induced force. “Aerosol Product” does not include “Pump Spray.” | Applicable for relevant items in categories: Gardening, Motor Vehicles, DIY, Health, Tobacco, Sports & Leisure, Food, Hygiene & Cosmetics, Household Goods, Childcare and Stationery/Office Supplies |
Is Aerosol Propellant Combustible? | Is the propellant contained within the aerosol product combustible (flammable)? Mandatory if Is Aerosol = YES | Applicable for relevant items in categories: Hair Care Womens Deos & Groom Mens Deos & Grooming Cigarettes/Tobacco Laundry Accessories Cleaning Goods Aircare Picnic Pool Bbq Acc Pest Control Oils Cosmetics/Toiletries Party Goods Home Textiles Leisure Seasonal Events |
Is Expanded Plastic? | Products or materials that have: 1) A total volume of expanded plastic greater than 40%; OR 2) A total volume of expanded plastic greater 10% that is exposed or on the outside of the material (used for product protection). Example items include Polystyrene foam plates and cups, Duvets, Wax products such as candles, Stuffed toys or Paraffin firelighters. | Applicable for relevant items in categories: Hair Care Womens Deos & Groom Mens Deos & Grooming Cigarettes/Tobacco Laundry Accessories Cleaning Goods Aircare Picnic Pool Bbq Acc Pest Control Oils Cosmetics/Toiletries Party Goods Home Textiles Leisure Seasonal Events |
Acetone Content | Concentration of acetone content contained within the product expressed as a percentage range | Applicable for relevant items in categories: Hair Care Womens Deos & Groom Mens Deos & Grooming Cigarettes/Tobacco Laundry Accessories Cleaning Goods Aircare Picnic Pool Bbq Acc Pest Control Oils Cosmetics/Toiletries Party Goods Home Textiles Leisure Seasonal Events |
Is Miscible? | Can the product be fully dissolved into another substance (e.g. water or other liquids) to form one homogeneous mixture | Applicable for relevant items in categories: Hair Care Womens Deos & Groom Mens Deos & Grooming Cigarettes/Tobacco Laundry Accessories Cleaning Goods Aircare Picnic Pool Bbq Acc Pest Control Oils Cosmetics/Toiletries Party Goods Home Textiles Leisure Seasonal Events |
UN Dangerous Goods Number | The four-digit number assigned by the United Nations Committee of Experts on the Transport of Dangerous Goods to classify a substance or a particular groups of substances. Abbreviation: UNDG Number. Recommend to use codes listed in the 16th edition of the UN Recommendations on the Transport of Dangerous Goods was published in 2009. | Applicable for relevant items in categories: Gardening, Motor Vehicles, DIY, Health, Hygiene & Cosmetics, Household Goods and Childcare. |
Class of Dangerous Goods | The dangerous goods classification of a trade item categorises its hazardous properties, organising them based on primary classes or dangerous classes. This system helps identify and manage potential risks during transportation, handling, and storage, ensuring regulatory compliance and safety measures. | Applicable for relevant items in categories: Gardening, Motor Vehicles, DIY, Health, Hygiene & Cosmetics, Household Goods and Childcare. |
Alcohol by Volume | If the product contains alcohol then enter the amount of alcohol by volume that the product contains. This should be the same as shown on the product. | Applicable for relevant items in category: Alcoholic Drinks |
Type of technology (batteries) | Indicate the battery technology of the batteries. This should reflect what is stated on the product. e.g. Lithium, NiMH Mandatory if Batteries Required = TRUE | Applicable for relevant items in categories: External battery, Electric equipment, Battery Charger, Rechargeable Battery |
Follow the below steps to populate and upload your XLSX template
-
-
-
-
-
- Request the template with your products HERE
- Open the template, and go to the PRODUCTS tab
- Complete the attributes in the template. Attributes which are mandatory for are highlighted in RED in the template until completed.
- Conditional formatting is used in this template. This means the attributes will remain coloured (in red) until completed.
- The below table explains the requirements for each attribute. There is also information on each attribute in rows 2 to 7 in the template
- Once you have completed all of your data, save the template on your computer
- Go to https://app.supplierxm.salsify.com/#/login and login using your email address and password
- Click on Imports at the top of the page
- Click on Import file, and select your file or Drag & Drop into the box
- Click Import to start the data import. The import will now show as processing. Once complete, it will show the number of products successfully imported. If any products are rejected, they will display in the error report (under actions). Click on the icon to download the error report. You can fix any errors in the template and re-import once ready
-
-
-
-
Now your data is available in SupplierXM. You will need to Share and Publish your product(s) to make the data available to Coles
-
-
-
-
-
- Navigate to your list of products by clicking on My Catalog at the top of the page
- Click on a product title to open the product
- If your product has any incomplete mandatory fields, they will be highlighted in red and summarised at the bottom of the page. You need to complete all mandatory fields in order to publish your product in SupplierXM
- Once you have completed the requested data, click the Save & Publish button in the right hand corner.
-
-
-
-
Frequently Asked Questions
How do I know if an attribute is applicable / mandatory for my product(s)?
If you are unable to determine if an attribute is mandatory based on the category list provided, you can check the product in SupplierXM. Mandatory attributes are highlighted in red on the product page. You can also reach out to our support team here.
Can I bulk publish my products in SupplierXM?
Yes, you can bulk publish your products in SupplierXM.
- Go to the My Catalog page
- Click on the box next to Export at the top to select all products on the page, or select some products using the box on the left hand side
- Click Bulk Actions, then Publish